List of Easements
| Cincinnati Preservation Association – List of Easement Properties | |||||
| State & City | Building Name | Street Address | Date Given | ||
| OHIO | |||||
| Cincinnati | |||||
| CBD | 1. Cincinnati Club | 30 Garfield Place | 12/31/84 | ||
| 2. Courtland Flats | 117-121 Court St. | 12/30/86 | |||
| 3. Holland Pen | 123-127 E. Fourth St. | 12/30/88 | |||
| 4. Main & Third Cluster | 208-210 E. Third | 12/30/83 | |||
| 5. “ | 300-302 Main | 12/30/88 | |||
| 6. “ | 304-306 Main | 12/30/88 | |||
| 7. Phoenix Club | 812 Race St. | 12/31/83 | |||
| 8. Springer Building | 213 W. Ninth St. | 12/31/79 | |||
| 9. Waldo Apartments | 204 W. Eighth St. | 12/30/88 | |||
| 10. Cincinnati Bell | 209 W. Seventh St. | 1/31/96 | |||
| Clifton | 11. Boulter House | 1 Rawson Woods Cir. | 8/31/01 | ||
| 12. C.W. Deland House | 3842 Clifton Ave. | 8/23/79 | |||
| 13. | 267 Greendale | 12/31/98 | |||
| 14. McAlpin Bridal Cottage | 341 Lafayette Ave. | 10/15/80 | |||
| 15. Rawson House | 3767 Clifton Ave. | 6/14/82 | |||
| E. Walnut Hills | 16. Larz Anderson House | 2963Annwood St. | 12/31/99 | ||
| 17. Louis Ficks Open Space | 1842 Madison Road | 10/30/90 | |||
| 18. Dexter Open Space | 6 Dexter Place | 12/31/99 | |||
| 19. William Green House | 1840 Madison Road | 2/15/90 | |||
| 20. Wm Green Carriage House | 1838 Madison Road | 2/15/90 | |||
| 21. Huenefeld House | 3130 Fairfield Ave. | 12/16/77 | |||
| 22. Moorman House | 1514 E. McMillan St. | 12/31/81 | |||
| 23. | 2750 Baker Place | 12/18/01 | |||
| 24. Charles Livingood House | 2766 Baker Place | 9/30/01 | |||
| 25. | 2776 Baker Place | 12/28/00 | |||
| 26. Pitman-Cavally House | 1852 Columbia Pkwy. | 12/30/80 | |||
| 27. | 1900 Dexter Ave. | 9/22/03 | |||
| Hyde Park | 28. Morris Burnham House | 195 Green Hills Road | 12/30/82 | ||
| 29. La Tosca Apartments | 2700 Observatory Ave. | 12/14/00 | |||
| 30. Lilybanks | 2386 Grandin Road | 9/88 | |||
| 31. Levy-Jamison House | 2383 Observatory Ave. | 12/31/97 | |||
| Mount Auburn | 32. Gorham Worth House | 2316 Auburncrest Ave. | 5/16/79 | ||
| Mount Lookout | 33. Langdon House | 3624-26 Eastern Ave. | 2/15/76 | ||
| 34. Lincoln School | 455 Delta Ave. | 12/31/85 | |||
| 35. Stanley House | 3618 Eastern Ave. | 11/21/80 | |||
| 36. Tusculum Row | 531-541 Tusculum Ave. | 6/14/83 | |||
| Northside | 37. Alpha Theater | 4157-59 Hamilton Ave. | 5/20/82 | ||
| Over-the-Rhine | 38. Samuel Burdsal House | 1342 Broadway | 12/31/01 | ||
| 39. 1400 Race St. | 1400-16 Race St. | 12/29/83 | |||
| 40. Rhineland I (Findlay Mkt. Ltd. Partnership) | 19-27 W. Clifton Ave. | 12/31/84 | |||
| 41. ” | 33 Green Street | 12/31/84 | |||
| 42. ” | 1335-39 Main Street | 12/31/84 | |||
| 43. ” | 1631 Race Street | 12/31/84 | |||
| 44. Rhineland II | 1200-1204 Broadway | 12/31/84 | |||
| 45. ” | 1206 Broadway | 12/31/84 | |||
| 46. ” | 404 E. 12th Street | 12/31/84 | |||
| 47. | 1408-20 Main St. | 08/28/03 | |||
| 48. | 1233 Clay Street | 12/01/03 | |||
| 49. | 400-404 Reading Road | 5/20/04 | |||
| Queensgate | 50. B & O Warehouse | 700 Pete Rose Way | 12/31/86 | ||
| Walnut Hills | 51. Emery Row | 2152-2166 Gilbert Ave. | 6/3/82 | ||
| 52. Emery Village (6 bldgs.) | 2200-2220 Gilbert Ave., 2217 Sinton Ave. | 12/29/83 | |||
| 53. The Ingleheim | 2133 Luray Avenue | 12/31/85 | |||
| West End | 54. John Hauck House* | 812 Dayton Street | 12/31/86 | ||
| 55. John Bradstreet House | 426 Clark Street | 12/18/01 | |||
| 56. | 428 Elizabeth Street | 12/31/98 | |||
| Hamilton County | |||||
| Glendale | 57. Ashlea | 825 Greenville Ave. | 8/4/77 | ||
| 58. | 400 East Sharon Road | 12/26/01 | |||
| 59. Daniel McLaren House | 815 Greenville Avenue | 12/15/00 | |||
| Wyoming | 60. Wyoming Pastry Shop | 503-507 Wyoming Ave. | 12/5/86 | ||
| Montgomery County | |||||
| Dayton | 61. Old Wurlitzer Building | 126 S. Ludlow Street | 12/3/90 | ||
| Warren County | |||||
| Morrow | 62. Baker House | 3041 Route 22/3 | 7/12/79 | ||
| Kentucky | |||||
| Covington | 63. Covington Landmark Properties | 104-106 W.Fifth St. | 12/30/85 | ||
| 64. ” | 108-110 W.Fifth St. | 12/30/85 | |||
| 65. ” | 509-511 Garrard St. | 12/30/85 | |||
| 66. | 220 Garrard St. | 12/29/94 | |||
| 67. | 324 W. Eighth St. | 12/30/85 | |||
| 68. | 802 Willard St. | 12/30/85 | |||
| 69. Grant House | 518-520 Greenup St. | 12/30/85 | |||
| 70. Charles H. Fisk House | 1017 Russell St. | 12/30/91 | |||
| 71. Jonathan D. Hearne Mansion | 500 Garrard St. | 12/30/91 | |||
| 72. Queen Anne House | 528-530 Garrard St. | 12/30/87 | |||
| Newport | 73. The Hannaford | 803 W. Sixth St. | 12/27/85 | ||
| 74. Saunders Mansion | 337 Washington St. | 12/31/86 | |||
| 75. Watertower Square | 6th & Washington Sts. | 12/88 | |||
